results

Round 1 Eastern Creek
Race 1


New South Wales-26/28th March
Pos. No. Team Driver State Car Time
1st 2 MOBIL HOLDEN RACING TEAM Mark Skaife (VIC) Holden Commodore VT 20:08.3796
2nd 4 PIRTEK RACING Jason Bright (QLD) Ford Falcon AU 20:08.8998
3rd 1 MOBIL HOLDEN RACING TEAM Craig Lowndes (VIC) Holden Commodore VT 20:12.0574
4th 34 TEAM VALVOLINE/CUMMINS Garth Tander (VIC) Holden Commodore VT 20:13.5336
5th 5 FORD TICKFORD RACING Glenn Seton (VIC) Ford Falcon AU 20:13.6381
6th 11 CASTROL PERKINS RACING Larry Perkins (VIC) Holden Commodore VT 20:22.0655
7th 25 CASTROL LONGHURST FORD Tony Longhurst (QLD) Ford Falcon AU 20:23.2312
8th 35 TEAM VALVOLINE/CUMMINS Jason Bargwanna (VIC) Holden Commodore VT 20:23.7644
9th 8 CASTROL PERKINS RACING Russell Ingall (VIC) Holden Commodore VT 20:24.0291
10th 31 STEVE ELLERY RACING Steve Ellery (QLD) Ford Falcon EL 20:24.5640

Race 2


1st 2 MOBIL HOLDEN RACING TEAM Mark Skaife (VIC) Holden Commodore VT 20:10.9749
2nd 1 MOBIL HOLDEN RACING TEAM Craig Lowndes (VIC) Holden Commodore VT 20:14.3985
3rd 11 CASTROL PERKINS RACING Larry Perkins (VIC) Holden Commodore VT 20:16.4323
4th 34 TEAM VALVOLINE/CUMMINS Garth Tander (VIC) Holden Commodore VT 20:16.7301
5 35 TEAM VALVOLINE/CUMMINS Jason Bargwanna (VIC) Holden Commodore VT 20:17.3127
6 4 PIRTEK RACING Jason Bright (QLD) Ford Falcon AU 20:17.8949
7 5 FORD TICKFORD RACING Glenn Seton (VIC) Ford Falcon AU 20:18.0699
8 8 CASTROL PERKINS RACING Russell Ingall (VIC) Holden Commodore VT 20:22.9530
9 12 WYNN'S AUSTRALIA Greg Murphy (VIC) Holden Commodore VT 20:24.3463
10 25 CASTROL LONGHURST FORD Tony Longhurst (QLD) Ford Falcon AU 20:26.3649

Race 3


1st 1 MOBIL HOLDEN RACING TEAM Craig Lowndes (VIC) Holden Commodore VT 13:53.5105
2nd 2 MOBIL HOLDEN RACING TEAM Mark Skaife (VIC) Holden Commodore VT 13:55.2289
3rd 34 TEAM VALVOLINE/CUMMINS Garth Tander (VIC) Holden Commodore VT 14:00.3780
4th 5 FORD TICKFORD RACING Glenn Seton (VIC) Ford Falcon AU 14:03.2249
5th 8 CASTROL PERKINS RACING Russell Ingall (VIC) Holden Commodore VT 14:04.0651
6th 12 WYNN'S AUSTRALIA Greg Murphy (VIC) Holden Commodore VT 14:04.7599
7th 25 CASTROL LONGHURST FORD Tony Longhurst (QLD) Ford Falcon AU 14:05.0026 4
8th 99 YOUNG LIONS Mark Noske (VIC) Holden Commodore VS 14:06.6776
9th 31 STEVE ELLERY RACING Steve Ellery (QLD) Ford Falcon EL 14:12.0071
10th 40 GREENFIELD MOWERS RACING Cameron McLean (QLD) Ford Falcon EL 14:13.2349

Round2 Adelaide 500
Race 1


South Australia-9/11 April
Pos. No. Team Driver State Car Laps Time
1st 1 Mobil Holden Racing Team Craig Lowndes (VIC) Holden Commodore VT 78 02:16:47.0981
2 5 Ford Tickford Racing Glenn Seton (VIC) Ford Falcon AU 78 02:16:53.5378
3 34 Valvoline Cummins Team Garth Tander (VIC) Holden Commodore VT 78 02:16:54.6971
4 12 Wynn's Australia Racing Greg Murphy (VIC) Holden Commodore VT 78 02:16:55.1796
5 8 Castrol Perkins Racing Team Russell Ingall (VIC) Holden Commodore VT 78 02:17:09.6318
6 40 Greenfields Mowers Racing Cameron McLean (QLD) Ford Falcon EL/2 78 02:17:24.0137
7 10 Mitre 10 Racing Mark Larkham (QLD) Ford Falcon AU 78 02:17:31.5226
8 4 Pirtek Racing Jason Bright (QLD) Ford Falcon AU 78 02:17:32.0128
9 25 Castrol Ford Racing Tony Longhurst (QLD) Ford Falcon AU 78 02:17:44.2255
10 2 Mobil Holden Racing Team Mark Skaife (VIC) Holden Commodore VT 5000 78 02:17:56.8662

Round3 Barbagallo
Race 1


Western Australia-30 April/2nd May
Pos. No. Driver Team Car Laps Time Fastest Lap Lap
1st 1 Craig Lowndes Mobil Holden Racing Team VT Holden Commodore 19:45.1123 0:58.1301 5
2nd 2 Mark Skaife Mobil Holden Racing Team VT Holden Commodore 0:58.2863 5
3rd 5 Glenn Seton Ford Tickford Racing Ford Falcon AU 19:56.5209 19:56.5209 8
4th 4 Jason Bright Pirtek Racing Ford Falcon AU 19:57.5280 0:58.6584 7
5th 6 Neil Crompton Ford Tickford Racing Ford Falcon AU 19:58.5605 0:58.7280 5
6th 46 John Faulkner John Faulkner Racing VT Holden Commodore 19:59.1003 0:58.5878 5
7th 11 Larry Perkins Castrol Perkins Racing Team VT Holden Commodore 20:01.7048 0:58.8988 2
8th 600 John Bowe Caterpillar Racing Ford Falcon AU 20:01.9406 0:58.9406 5
9th 35 Jason Bargwanna Garry Rogers Motorsport VT Holden Commodore 20:02.3632 0:58.9320 5
10th 34 Garth Tander Garry Rogers Motorsport VT Holden Commodore 20:03.1092 0:58.8866 5

Race 2


1st 1 Craig Lowndes Mobil Holden Racing Team VT Holden Commodore 20 19:51.7108 0:58.1661 5
2nd 5 Glenn Seton Ford Tickford Racing Ford Falcon AU 20 19:53.3755 0:58.6485 10
3rd 4 Jason Bright Pirtek Racing Ford Falcon AU 20 19:53.8598 0:58.5976 6
4th 18 Paul Radisich Shell Helix Racing Ford Falcon AU 20 19:58.4395 0:58.7260 6
5th 6 Neil Crompton Ford Tickford Racing Ford Falcon AU 20 20:00.5716 0:58.8586 7
6th 25 Tony Longhurst Castrol Longhurst Ford Ford Falcon AU 20 20:05.4800 0:58.9242 6
7th 7 Steve Richards Wynn's Racing VT Holden Commodore 20 20:05.6150 0:59.0135 10
8th 2 Mark Skaife Mobil Holden Racing Team VT Holden Commodore 20 20:06.5684 0:58.6008 7
9th 17 Dick Johnson Shell Helix Racing Ford Falcon AU 20 20:07.7702 0:59.1272 7
10th 8 Russell Ingall Castrol Perkins Racing Team VT Holden Commodore 20 20:09.4697 0:58.7339 5

Race 3


1 1 Craig Lowndes Mobil Holden Racing Team VT Holden Commodore 20 19:52.8120 0:58.7200 3
2 5 Glenn Seton Ford Tickford Racing Ford Falcon AU 20 19:55.9487 0:59.0091 7
3 18 Paul Radisich Shell Helix Racing Ford Falcon AU 20 19:56.4103 0:58.8620 5
4 8 Russell Ingall Castrol Perkins Racing Team VT Holden Commodore 20 19:57.0845 0:58.8347 4
5 7 Steve Richards Wynn's Racing VT Holden Commodore 20 20:02.0301 0:58.8293 6
6 4 Jason Bright Pirtek Racing Ford Falcon AU 20 20:10.3248 0:59.0797 6
7 34 Garth Tander Garry Rogers Motorsport VT Holden Commodore 20 20:10.9290 0:59.2403 9
8 24 Paul Romano Siemens Mobile Motorsport VT Holden Commodore 20 20:12.2735 0:59.2672 9
9 40 Cameron McLean Greenfield Mowers Racing EL Ford Falcon 20 20:12.9641 0:59.3296 8
10 99 Mark Noske Holden Young Lions Racing VS Holden Commodore 20 20:13.1395 0:59.3879 7

Round4 Phillip Island
Race 1


Pos. No. Driver Car Laps Time Fastest Lap
1st 2 Mark Skaife Holden VT 11 29:48.4971 1:44.8599 9
2nd 1 Craig Lowndes Holden VT 11 29:48.8070 1:44.7980 8
3rd 8 Russell Ingall Holden VT 11 29:54.3285 1:43.5546 8
4th 5 Glenn Seton Ford AU 11 29:54.8055 1:43.2226 8
5th 46 John Faulkner Holden VT 11 29:54.9883 1:43.7696 7
6th 18 Paul Radisich Ford AU 11 29:59.3311 1:44.1770 8
7th 7 Steve Richards Holden VT 11 30:00.6450 1:44.9556 8
8th 34 Garth Tander Holden VT 11 30:06.0836 1:43.6138 8
9th 600 John Bowe Ford AU 11 30:07.7790 1:44.5047 9
10th 3 Steve Reed Holden VS 11 30:10.2608 1:44.8123 8

Race 2


1st 2 Mark Skaife Holden VT 12 19:43.7218 1:35.6935 10
2nd 1 Craig Lowndes Holden VT 12 19:44.7740 1:35.5568 10
3rd 5 Glenn Seton Ford AU 12 19:45.3157 1:35.4300 10
4th 46 John Faulkner Holden VT 12 19:53.0349 1:35.3722 12
5th 8 Russell Ingall Holden VT 12 19:55.4959 1:35.7241 11
6th 25 Tony Longhurst Ford AU 12 19:57.1554 1:35.5774 12
7th 600 John Bowe Ford AU 12 20:00.3417 1:34.7761 12
8th 7 Steve Richards Holden VT 12 20:08.7314 1:36.8955 12
9th 34 Garth Tander Holden VT 12 20:08.8769 1:36.5257 7
10th 17 Dick Johnson Ford AU 12 20:13.9667 1:37.7858 11

Race 3


1st 1 Craig Lowndes Holden VT 12 19:10.1343 1:33.4389 3
2nd 2 Mark Skaife Holden VT 12 19:14.4472 1:33.6914 2
3rd 5 Glenn Seton Ford AU 12 19:14.7537 1:33.6590 3
4th 7 Steve Richards Holden VT 12 19:16.6717 1:34.8574 7
5th 600 John Bowe Ford AU 12 19:19.2215 1:34.8431 3
6th 8 Russell Ingall Holden VT 12 19:24.7037 1:34.0069 3
7th 99 Mark Noske Holden VS 12 19:24.9393 1:34.8039 8
8th 4 Jason Bright Ford AU 12 19:27.7480 1:34.2851 3
9th 31 Steven Ellery Ford EL Mk 2 12 19:29.5967 1:34.8385 6
10th 17 Dick Johnson Ford AU 12 19:31.6590 1:35.0482 5

Round5 Hidden Valley
Race 1


Pos No Driver Laps Total Time Fastest Lap
1st 8 Russell Ingall 17 19:54.0387
2nd 5 Glenn Seton 17 19:54.5968
3rd 1 Craig Lowndes 17 19:57.4454
4th 4 Jason Bright 17 19:59.6442
5th 34 Garth Tander 17 20:04.6796
6th 6 Neil Crompton 17 20:08.8152
7th 2 Mark Skaife 17 20:10.8795
8th 35 Jason Bargwanna 17 20:12.1207
9th 17 Dick Johnson 17 20:13.9389
10th 600 John Bowe 17 20:14.1291

Race 2


1st 8 Russell Ingall 17 19:59.6083
2nd 4 Jason Bright 17 20:00.4664 1:10.5473
3rd 1 Craig Lowndes 17 20:00.8415 1:10.6154
4th 5 Glenn Seton 17 20:06.5344 1:10.0907
5th 600 John Bowe 17 20:08.7365 1:11.0090
6th 34 Garth Tander 17 20:10.2196 1:11.1579
7th 2 Mark Skaife 17 20:10.8230 1:10.7317
8th 35 Jason Bargwanna 17 20:15.9106 1:10.6481
9th 18 Paul Radisich 17 20:18.4560 1:10.9947
10th 12 Greg Murphy 17 20:21.6227 1:11.2547

Race 3


1st 4 Jason Bright 17 20:11.0979 1:11.0695
2nd 34 Garth Tander 17 20:15.4494 1:12.4283
3rd 600 John Bowe 17 20:21.9569 1:12.4957
4th 35 Jason Bargwanna 17 20:23.5189 1:11.6406
5th 2 Mark Skaife 17 20:27.3608 1:11.6454
6th 10 Mark Larkham 17 20:28.9075 1:12.1842
7th 11 Larry Perkins 17 20:32.3989 1:13.8147
8th 46 John Faulkner 17 20:33.1765 1:11.1892
9th 31 Steven Ellery 17 20:37.7473 1:12.1947
10th 3 Steve Reed 17 20:42.0364 1:13.9785

Round6 Sandown
Race 1


Pos Car Driver Entrant Vehicle Cap CL Laps Race Time Fastest Lap
1st 2 Mark Skaife Mobil Holden Racing Team Holden Commodore VT 16 19:23.2600 14 1:11.8819r
2nd 1 Craig Lowndes Mobil Holden Racing Team Holden Commodore VT 16 19:23.7450 9 1:11.8615R
3rd 600 John Bowe CAT Racing Ford Falcon AU 16 19:30.3521 6 1:11.9621r
4th 18 Paul Radisich Shell Helix Racing Ford Falcon AU 16 19:32.4467 10 1:12.0534r
5th 4 Jason Bright Pirtek Aust Pty Ltd Ford Falcon AU 16 19:33.4790 9 1:11.9888r
6th 5 Glenn Seton Ford Tickford Racing Ford Falcon AU 16 19:33.7682 10 1:12.0597r
7th 34 Garth Tander Valvoline/Cummins Team Holden Commodore VS 16 19:39.7066 7 1:12.2733r
8th 7 Steven Richards Wynn's Australia Holden Commodore VT 16 19:40.4915 11 1:12.4711r
9th 25 Tony Longhurst Castrol Longhurst Ford Ford Falcon AU 16 19:42.6642 7 1:12.5170
10th 35 Jason Bargwanna Valvoline/Cummins Team Holden Commodore VT 16 19:43.1997 7 1:12.6204

Race 2


1st 2 Mark Skaife Mobil Holden Racing Team Holden Commodore VT 20 29:36.3204 9 1:11.7823r
2nd 1 Craig Lowndes Mobil Holden Racing Team Holden Commodore VT 20 29:37.1849 10 1:11.7946r
3rd 18 Paul Radisich Shell Helix Racing Ford Falcon AU 20 29:39.2292 9 1:11.7765r
4th 34 Garth Tander Valvoline/Cummins Team Holden Commodore VS 20 29:40.3654 11 1:11.7878r
5th 5 Glenn Seton Ford Tickford Racing Ford Falcon AU 20 29:41.6918 15 1:11.7555R
6th 4 Jason Bright Pirtek Aust Pty Ltd Ford Falcon AU 20 29:44.3283 16 1:11.9940
7th 12 Greg Murphy Wynn's Australia Holden Commodore VT 20 29:48.4989 10 1:12.3412
8th 46 John Faulkner John Faulkner Racing Holden Commodore VT 20 29:48.7448 11 1:12.3787
9th 17 Dick Johnson Shell Helix Racing Ford Falcon AU 20 29:52.9789 9 1:12.4919
10th 11 Larry Perkins Castrol Perkins Racing Holden Commodore VT 20 29:53.0354 12 1:12.6171

Race 3


1st 1 Craig Lowndes Mobil Holden Racing Team Holden Commodore VT 16 19:19.4497 8 1:11.6535R
2nd 2 Mark Skaife Mobil Holden Racing Team Holden Commodore VT 16 19:21.7929 6 1:11.7092r
3rd 34 Garth Tander Valvoline/Cummins Team Holden Commodore VS 16 19:26.8254 5 1:11.8962
4th 18 Paul Radisich Shell Helix Racing Ford Falcon AU 16 19:28.2567 15 1:12.1333
5th 4 Jason Bright Pirtek Aust Pty Ltd Ford Falcon AU 16 19:28.6645 13 1:11.6842r
6th 8 Russell Ingall Castrol Perkins Racing Holden Commodore VT 16 19:33.1183 8 1:12.1908
7th 5 Glenn Seton Ford Tickford Racing Ford Falcon AU 16 19:33.2693 14 1:12.0545
8th 17 Dick Johnson Shell Helix Racing Ford Falcon AU 16 19:36.6800 9 1:12.1137
9th 11 Larry Perkins Castrol Perkins Racing Holden Commodore VT 16 19:38.1587 6 1:12.2083
10th 12 Greg Murphy Wynn's Australia Holden Commodore VT 16 19:42.4412 7 1:12.4257

Round7 Queensland
Race 1


Pos Car Driver Entrant Vehicle Cap CL Laps Race Time
1st 8 Russell INGALL CASTROL PERKINS RACING HOLDEN COMMODORE VT 5000 A 20 27:57.0739
2nd 34 Garth TANDER VALVOLINE /CUMMINS TEAM HOLDEN COMMODORE VS 5000 A 20 27:59.3760
3rd 1 Craig LOWNDES MOBIL HOLDEN RACING TEAM HOLDEN COMMODORE VT 5000 A 20 27:59.8608
4th 2 Mark SKAIFE MOBIL HOLDEN RACING TEAM HOLDEN COMMODORE VT 5000 A 20 28:00.7429
5th 18 Paul RADISICH SHELL HELIX RACING FORD FALCON AU 5000 A 20 28:01.9445
6th 4 Jason BRIGHT PIRTEK RACING FORD FALCON AU 5000 A 20 28:04.6206
7th 35 Jason BARGWANNA TEAM VALVOLINE/CUMMINS HOLDEN COMMODORE VT 5000 A 20 28:10.5392
8th 6 Neil CROMPTON FORD TICKFORD RACING FORD FALCON AU 5000 A 20 28:12.0528
9th 12 Greg MURPHY WYNN'S RACING HOLDEN COMMODORE VT 5000 A 20 28:14.2228
10th 10 Mark LARKHAM MARK LARKHAM FORD FALCON AU 5000 A 20 28:16.8132

Race 2


1st 1 Craig LOWNDES MOBIL HOLDEN RACING TEAM HOLDEN COMMODORE VT 5000 A 15 18:37.3066
2nd 8 Russell INGALL CASTROL PERKINS RACING HOLDEN COMMODORE VT 5000 A 15 18:39.2109
3rd 34 Garth TANDER VALVOLINE /CUMMINS TEAM HOLDEN COMMODORE VS 5000 A 15 18:39.8607
4th 2 Mark SKAIFE MOBIL HOLDEN RACING TEAM HOLDEN COMMODORE VT 5000 A 15 18:42.8546
5th 18 Paul RADISICH SHELL HELIX RACING FORD FALCON AU 5000 A 15 18:43.9044
6th 4 Jason BRIGHT PIRTEK RACING FORD FALCON AU 5000 A 15 18:50.7195
7th 600 John BOWE CAT RACING FORD FALCON AU 5000 A 15 18:51.8247
8th 6 Neil CROMPTON FORD TICKFORD RACING FORD FALCON AU 5000 A 15 18:53.6367
9th 7 Steven RICHARDS WYNN'S RACING HOLDEN COMMODORE VT 5000 A 15 18:55.1956
10th 46 John FAULKNER BETTA ELECTRICAL/CUMMINS HOLDEN COMMODORE VT 5000 A 15 19:00.5332

Race 3


1st 600 John BOWE CAT RACING FORD FALCON AU 5000 A 17 20:33.7099
2nd 34 Garth TANDER VALVOLINE /CUMMINS TEAM HOLDEN COMMODORE VS 5000 A 17 20:35.0301
3rd 6 Neil CROMPTON FORD TICKFORD RACING FORD FALCON AU 5000 A 17 20:35.2866
4th 4 Jason BRIGHT PIRTEK RACING FORD FALCON AU 5000 A 17 20:37.9478
5th 1 Craig LOWNDES MOBIL HOLDEN RACING TEAM HOLDEN COMMODORE VT 5000 A 17 20:41.3259
6th 18 Paul RADISICH SHELL HELIX RACING FORD FALCON AU 5000 A 17 20:43.3065
7th 25 Tony LONGHURST CASTROL LONGHURST FORD FORD FALCON AU 5000 A 17 20:46.3746
8th 35 Jason BARGWANNA TEAM VALVOLINE/CUMMINS HOLDEN COMMODORE VT 5000 A 17 20:48.5666
9th 5 Glenn SETON FORD TICKFORD RACING FORD FALCON AU 5000 A 17 20:51.3486
10th 10 Mark LARKHAM MARK LARKHAM FORD FALCON AU 5000 A 17 20:52.6376

Round8 Calder Park
Race 1


Pos No Driver Vehicle Laps Elapsed Fastest On
1st 1 Craig Lowndes Holden VT 21 19:55.0325 0:55.9224 5
2nd 2 Mark Skaife Holden VT 21 20:00.3079 0:56.0092 6
3rd 4 Jason Bright Ford AU 21 20:02.6259 0:56.1646 8
4th 8 Russell Ingall Holden VT 21 20:02.8432 0:56.1551 6
5th 34 Garth Tander Holden VS 21 20:04.6442 0:56.3706 10
6th 6 Neil Crompton Ford AU 21 20:06.3840 0:56.4155 5
7th 600 John Bowe Ford AU 21 20:11.4184 0:56.6232 9
8th 7 Steve Richards Holden VT 21 20:13.5584 0:56.3793 5
9th 5 Glenn Seton Ford AU 21 20:14.5246 0:56.4162 7
10th 17 Steven Johnson Ford AU 21 20:18.1271 0:56.3593 3

Race 2


1st 2 Mark Skaife Holden VT 17 17:19.5131 0:56.3797 10
2nd 8 Russell Ingall Holden VT 17 17:20.8914 0:56.3863 9
3rd 600 John Bowe Ford AU 17 17:26.8651 0:56.8298 13
4th 34 Garth Tander Holden VS 17 17:29.8452 0:57.0274 16
5th 5 Glenn Seton Ford AU 17 17:30.2460 0:56.8645 16
6th 17 Steven Johnson Ford AU 17 17:31.5060 0:57.1134 11
7th 96 Cameron McConville Holden VS 17 17:31.9967 0:56.8813 5
8th 46 John Faulkner Holden VT 17 17:32.3689 0:56.9599 8
9th 25 Tony Longhurst Ford AU 17 17:33.2172 0:56.9024 11
10th 11 Larry Perkins Holden VT 17 17:34.0425 0:56.9753 10

Race 3


1st 34 Garth Tander Holden VS 21 20:03.4206 0:56.6158 9
2nd 2 Mark Skaife Holden VT 21 20:04.2082 0:56.6695 10
3rd 600 John Bowe Ford AU 21 20:10.6419 0:56.7176 5
4th 5 Glenn Seton Ford AU 21 20:12.3885 0:56.6980 11
5th 17 Steven Johnson Ford AU 21 20:12.5682 0:56.5094 6
6th 96 Cameron McConville Holden VS 21 20:14.0990 0:56.6314 6
7th 18 Paul Radisich Ford AU 21 20:14.7357 0:56.4901 10
8th 46 John Faulkner Holden VT 21 20:14.9920 0:56.6818 11
9th 25 Tony Longhurst Ford AU 21 20:15.7631 0:56.8645 5
10th 35 Jason Bargwanna Holden VT 21 20:16.0552 0:56.6192 7

Round9 Symmons Plains
Race 1


Pos. Car Driver Entrant Vehicle Cap CL Laps Race Time
1st 12 Greg Murphy WYNN'S AUSTRALIA HOLDEN COMMODORE VT 24 24:48.0020
2nd 2 Mark Skaife MOBIL HOLDEN RACING TEAM HOLDEN COMMODORE VT 24 24:48.9937
3rd 6 Neil Crompton FORD CREDIT RACING FORD FALCON AU 24 24:57.8722
4th 35 Jason Bargwanna TEAM VALVOLINE/CUMMINS HOLDEN COMMODORE VT 24 24:58.2990
5th 4 Jason Bright PIRTEK RACING FORD FALCON AU 24 24:58.9972
6th 15 Cameron McConville MOBIL HOLDEN RACING TEAM HOLDEN COMMODORE 5000 24 25:00.1756
7th 8 Russell Ingall CASTROL PERKINS RACING HOLDEN COMMODORE VT 24 25:04.8486
8th 34 Garth Tander TEAM VALVOLINE/CUMMINS HOLDEN COMMODORE VS 24 25:06.6374
9th 40 Cameron McLean GREENFIELD MOWERS RACING FORD FALCON EL 24 25:07.0733
10th 5 Glenn Seton FORD CREDIT RACING FORD FALCON AU 24 25:08.9035

Race 2


1st 2 Mark Skaife MOBIL HOLDEN RACING TEAM HOLDEN COMMODORE VT 25 27:33.7757
2nd 35 Jason Bargwanna TEAM VALVOLINE/CUMMINS HOLDEN COMMODORE VT 25 27:35.7801
3rd 6 Neil Crompton FORD TICKFORD RACING FORD FALCON AU 25 27:36.5696
4th 34 Garth Tander TEAM VALVOLINE/CUMMINS HOLDEN COMMODORE VS 25 27:37.4890
5th 8 Russell Ingall CASTROL PERKINS RACING HOLDEN COMMODORE VT 25 27:38.9081
6th 5 Glenn Seton FORD TICKFORD RACING FORD FALCON AU 25 27:40.3410
7th 15 Cameron McConville MOBIL HOLDEN RACING TEAM HOLDEN COMMODORE 5000 25 27:42.3636
8th 7 Steven Richards WYNN'S AUSTRALIA HOLDEN COMMODORE VT 25 27:42.7163
9th 600 John Bowe CAT RACING FORD FALCON AU 25 27:44.5330
10th 12 Greg Murphy WYNN'S AUSTRALIA HOLDEN COMMODORE VT 25 27:49.7296

Race 3


1st 2 Mark Skaife MOBIL HOLDEN RACING TEAM HOLDEN COMMODORE VT 23 25:43.4972
2nd 8 Russell Ingall CASTROL PERKINS RACING HOLDEN COMMODORE VT 23 25:43.7746
3rd 35 Jason Bargwanna TEAM VALVOLINE/CUMMINS HOLDEN COMMODORE VT 23 25:48.1505
4th 5 Glenn Seton FORD TICKFORD RACING FORD FALCON AU 23 25:49.8602
5th 600 John Bowe CAT RACING FORD FALCON AU 23 25:54.1674
6th 11 Larry Perkins CASTROL PERKINS RACING HOLDEN COMMODORE VT 23 25:58.3947
7th 12 Greg Murphy WYNN'S AUSTRALIA HOLDEN COMMODORE VT 23 26:02.9822
8th 73 David Parsons CHALLENGE RECRUITMENT RACING HOLDEN COMMODORE VS 23 26:11.8732
9th 17 Dick Johnson SHELL HELIX RACING FORD FALCON AU 23 26:14.9658
10th 43 Paul Weel K & J THERMAL PRODUCTS RACING FORD FALCON AU 23 26:16.5166

Round10 Winton
Race 1


Pos No Driver Laps Elapsed Fastest On
1st 35 Jason Bargwanna 15 21:43.0891 1:25.1779 9
2nd 4 Jason Bright 15 21:50.2148 1:25.2081 7
3rd 34 Garth Tander 15 21:57.0165 1:25.4203 6
4th 8 Russell Ingall 15 21:57.8340 1:25.4005 6
5th 18 Paul Radisich 15 22:07.6026 1:26.5948 6
6th 25 Tony Longhurst 15 22:09.0333 1:26.2276 7
7th 60 Nathan Pretty 15 22:10.6603 1:25.9008 8
8th 2 Mark Skaife 15 22:14.2792 1:25.8194 10
9th 24 Paul Romano 15 22:14.5362 1:26.0022 8
10th 46 John Faulkner 15 22:18.7688 1:26.2217 6

Race 2


1st 35 Jason Bargwanna Holden VT 15 21:34.0207 1:25.0801 10
2nd 4 Jason Bright Ford AU 15 21:34.1919 1:24.9652 10
3rd 8 Russell Ingall Holden VT 15 21:37.7702 1:25.1760 7
4th 34 Garth Tander Holden VT 15 21:38.2778 1:25.0317 6
5th 18 Paul Radisich Ford AU 15 21:47.6860 1:24.8759 7
6th 2 Mark Skaife Commodore VT 15 21:48.8756 1:25.2399 6
7th 1 Craig Lowndes Commodore VS 15 21:48.9196 1:24.8986 12
8th 46 John Faulkner Holden VT 15 21:49.6911 1:25.2773 8
9th 7 Steven Richards Holden VT 15 21:50.0881 1:25.3969 8
10th 17 Dick Johnson Ford AU 15 21:55.0559 1:25.3468 7

Race 3


1st 35 Jason Bargwanna Holden VT 15 21:41.1449 1:25.2033 7
2nd 8 Russell Ingall Holden VT 15 21:41.3447 1:25.0277 6
3rd 18 Paul Radisich Ford AU 15 21:41.8203 1:25.0418 6
4th 4 Jason Bright Ford AU 15 21:42.0475 1:25.1115 5
5th 1 Craig Lowndes Commodore VS 15 21:42.1722 1:24.7180 8
6th 34 Garth Tander Holden VT 15 21:42.7780 1:24.9548 7
7th 46 John Faulkner Holden VT 15 21:43.1366 1:24.3450 9
8th 600 John Bowe Ford AU 15 21:43.6460 1:24.5175 7
9th 6 Neil Crompton Ford AU 15 21:43.8696 1:24.4471 7
10th 17 Dick Johnson Ford AU 15 21:45.2440 1:24.6501 6

Round11 Oran Park
Race 1


Pos Car Driver Entrant Vehicle Cap CL Laps Race Time
1st 2 Mark Skaife Mobil Holden Racing Team Holden VT A 19 23:51.9536 5
2nd 1 Craig Lowndes Mobil Holden Racing Team Holden VT A 19 23:52.9968 5
3rd 4 Jason Bright Pirtek Racing Ford AU A 19 23:53.6904 10
4th 31 Steve Ellery Steve Ellery Racing Ford EL MKII A 19 23:55.9380 9
5th 34 Garth Tander Team Valvoline/Cummins Holden VT A 19 23:58.0405 15
6th 8 Russell Ingall Castrol Perkins Racing Holden VT A 19 24:02.3118 10
7th 40 Cameron McLean Greenfield Mowers Racing Ford EL MKII B 19 24:02.8559 11
8th 6 Neil Crompton Ford Tickford Racing Ford AU A 19 24:03.1882 9
9th 5 Glenn Seton Ford Tickford Racing Ford AU A 19 24:03.7015 9
10th 18 Paul Radisich Shell Helix Racing Ford AU A 19 24:04.2033 6

Race 2


1st 2 Mark Skaife Mobil Holden Racing Team Holden VT A 20 26:01.5238 8
2nd 1 Craig Lowndes Mobil Holden Racing Team Holden VT A 20 26:02.3857 16
3rd 4 Jason Bright Pirtek Racing Ford AU A 20 26:02.8575 10
4th 34 Garth Tander Team Valvoline/Cummins Holden VT A 20 26:03.3337 11
5th 18 Paul Radisich Shell Helix Racing Ford AU A 20 26:09.0598 15
6th 31 Steve Ellery Steve Ellery Racing Ford EL MKII A 20 26:12.4871 13
7th 40 Cameron McLean Greenfield Mowers Racing Ford EL MKII B 20 26:14.6598 8
8th 600 John Bowe CAT Racing Ford AU A 20 26:16.0111 8
9th 35 Jason Bargwanna Team Valvoline/Cummins Holden VT A 20 26:19.1810 14
10th 11 Larry Perkins Perkins Engineering Holden VT A 20 26:21.4469 9

Race 3


1st 2 Mark Skaife Mobil Holden Racing Team Holden VT A 22 34:27.5026 16
2nd 1 Craig Lowndes Mobil Holden Racing Team Holden VT A 22 34:27.7570 15
3rd 4 Jason Bright Pirtek Racing Ford AU A 22 34:28.4335 16
4th 34 Garth Tander Team Valvoline/Cummins Holden VT A 22 34:28.8370 18
5th 18 Paul Radisich Shell Helix Racing Ford AU A 22 34:29.8977 17
6th 40 Cameron McLean Greenfield Mowers Racing Ford EL MKII B 22 34:31.5963 17
7th 31 Steve Ellery Steve Ellery Racing Ford EL MKII A 22 34:32.1778 20
8th 8 Russell Ingall Castrol Perkins Racing Holden VT A 22 34:32.9095 16
9th 25 Tony Longhurst Castrol Longhurst Ford Ford AU A 22 34:33.4891 17
10th 7 Steven Richards WYNN'S Australia Holden VT A 22 34:35.8508 16